9u Team Rankings Week 2 May 4, 2016
9U | Overall Record | Organization | Total Points Accumulated | |
1 | 12-5 | Quad City Hitmen 9u Premier | 67 | |
2 | 6-1 | Central Illinois Swing | 35 | |
3 | 5-3 | Quad City Hitmen 9u Elite | 31 | |
4 | 4-1 | Upper Deck Cougars 9U | 26 | |
5 | 6-2 | Kewanee A’s | 26 | |
6 | 4-0 | Crush* | 26 | |
7 | 3-1 | CDBL Rockets | 24 | |
8 | 3-0 | Rebels Red | 20 | |
9 | 4-4 | Team Illini 9U* | 17 | |
10 | 2-0 | Wasco Warriors* | 17 | |
Honorable Mentions: Warriors(14) Wasco Wildcats(9) |
Disclaimer: Team Rankings are FINAL once they have been released to the public. If you have any questions on how the points where tallied for each team, please visit the link below for more information. The USSSA State Office will not take calls on the Final Team Rankings once they are released. Thank you for your understanding and Good Luck the rest of your season.
* Denotes teams that were not ranked the previous week.
* Denotes teams that were not ranked the previous week.